Brokers may enter policy and transaction data, upload supporting documentation into SLIP, and then submit to the SLA. SLIP provides features that check the entered data for missing fields and validate certain business rules. The system identifies any such conditions as “Alerts” within SLIP.
A SLIP Alert is a system-generated indication that there is a known problem with a particular unsubmitted transaction, that if submitted to the SLA would cause a Tag. Each SLIP Alert directly relates to an existing Tag that the SLA could assign to a transaction. If a condition exists on an unsubmitted transaction where it would receive a Tag if reviewed by the SLA, then SLIP raises an Alert, highlights the offending area, and provides guidance to resolve the issue.
The SLIP Alert feature has been available to Brokers since SLIP’s inception. Historically, the feature has been a filing “guideline” to notify Brokers of issues, but allowed Brokers to override the Alerts and continue with submission. SLIP now prevents submission for any transaction that has an identifiable Alert condition and removes the option to “Ignore Alerts” when submitting SLIP data to the SLA. This will enforce more accurate and complete data in the system and streamline the filing process.
Refer to the table below for a list of alerts and their corresponding cause.
Alert |
Reason |
---|---|
Policy Alerts | |
Policy/Binder Number is missing |
This alert is valid for a Policy when no information is provided for the Policy/Binder Number field. |
Name of Insured is missing |
This alert is valid for a Policy when no information is provided for the Insured Name. |
Insured Address Line 1 is missing | This alert is valid for a Policy when no value has been provided for the Insured Address, Line 1. |
Insured Address City is missing | This alert is valid for a Policy when no value has been provided for the Insured Address City. |
Insured Address State is missing | This alert is valid for a Policy when no value has been provided for the Insured Address State. |
Insured Address Country is missing | This alert is valid for a Policy when no value has been provided for the Insured Address Country. |
Insured Address ZIP is missing | This alert is valid for a Policy when no value has been provided for the Insured Address Zip Code. |
Transaction Details Alerts | |
Transaction Type is missing | This alert is valid for a Transaction when no value has been provided for the Transaction Type. |
Effective Date is missing | This alert is valid for a Transaction when no value has been provided for the Effective Date. |
Effective Date is invalid | This alert is valid for a Transaction when the provided Effective Date occurred before 1/1/1960. |
Effective Date is more than 50 years in the future | This alert is valid for a Transaction when the provided Effective Date occurs more than 50 years after the current date. |
Effective Date is before Broker License Effective Date | This alert is valid for a Transaction when the provided Effective Date occurs before the Broker License Effective Date. |
Invoice Date is missing | This alert is valid for a Transaction when no value has been provided for the Invoice Date. |
Insurer information is missing | This alert is valid for a Transaction when Multiple Insurers is not checked and no value has been provided for the selected Insurer. |
Coverage information is missing | This alert is valid for a Transaction when no information has been provided for coverages. |
Premium is missing | This alert is valid for a Transaction when one or more coverages have been provided without corresponding premium amounts. |
Expiration Date is missing | This alert is valid for a Transaction when no value has been provided for the Expiration Date and the Open-Ended checkbox is not checked. |
Certificate Alerts | |
Certificate Number is missing | This alert is valid for each Certificate on a Transaction where no information has been provided for the Certificate Number. |
Certificate Effective Date is missing | This alert is valid for each Certificate on a Transaction where no information has been provided for the Certificate Effective Date. |
Certificate Expiration Date is missing | This alert is valid for each Certificate on a Transaction where no information has been provided for the Certificate Expiration Date. |
Certificate Effective Date is Outside the Policy Term of Coverage | This alert is valid for each Certificate on a Transaction where the Policy Effective and Expiration Dates have been provided and the Certificate Effective Date falls outside of that Policy Effective Date range. |
Certificate Premium is missing | This alert is valid for each Certificate on a Transaction where no information has been provided for the Certificate Premium Amount. |
Certificate Holder Name is missing | This alert is valid for each Certificate on a Transaction where no information has been provided for the Certificate Holder Name. |
There is a difference between the sum of all Certificate Premiums and the sum of all Coverage Premiums | This alert is valid for a Transaction when the total of Certificate Premium for the transaction does not equal the sum of the coverage premium amounts for the transaction. |
Certificate Effective Date results in a stamping fee rate difference from other certificates | This alert is valid for each Certificate on a Transaction where the Certificate Effective Date would correspond to a different stamping fee rate than that of the transaction. |
SL1 Form Alerts | |
SL1 Form is missing | This alert is valid for an initiating transaction when no Online SL1 Form has been provided and no document of type SL1 Form has been attached. |
Broker Name is missing | This alert is valid for a transaction when an Online SL1 Form has been provided and no information has been provided for the SL1 Form Broker Name. |
Broker License Number or Brokerage License Number is missing | This alert is valid for a transaction when an Online SL1 Form has been provided and no information has been provided for the SL1 Form Broker License Number or Organization License Number. |
Name of Insured is missing | This alert is valid for a transaction when an Online SL1 Form has been provided and no information has been provided for the SL1 Form Insured Name. |
Street Address of Insured is missing | This alert is valid for a transaction when an Online SL1 Form has been provided and no information has been provided for the Insured Address, Line 1. |
City of Insured is missing | This alert is valid for a transaction when an Online SL1 Form has been provided and no information has been provided for the Insured Address City. |
Zip Code of Insured is missing | This alert is valid for a transaction when an Online SL1 Form has been provided and no information has been provided for the Insured Address Zip Code. |
Description of Risk is missing | This alert is valid for a transaction when an Online SL1 Form has been provided and no information has been provided for the Description of Risk. |
Street Address of Risk is missing | This alert is valid for a transaction when an Online SL1 Form has been provided and no information has been provided for the Risk Address, Line 1. |
P.O. Box is not allowed | This alert is valid for a transaction when an Online SL1 Form has been provided and the Risk Address Line 1 contains a detectible form of “P.O. Box”. |
City of Risk is Missing | This alert is valid for a transaction when an Online SL1 Form has been provided and no information has been provided for the Risk Address City. |
Zip Code of Risk is missing | This alert is valid for a transaction when an Online SL1 Form has been provided and no information has been provided for the Risk Address Zip Code. |
Export List Code or Coverage Code is missing | This alert is valid for a transaction when an Online SL1 Form has been provided and no information has been provided for section (E) Export List of Coverage Code. |
Placement Description is missing | This alert is valid for a transaction when an Online SL1 Form has been provided and no information has been provided for Section (3) Placement Description. |
Company Objected by the CDI | This alert is valid for a transaction when an Online SL1 Form has been provided and a Non-Admitted Insurer with status Objected ("O") is selected for Section (3). |
Signature Date is missing or incomplete | This alert is valid for a Transaction when an Online SL1 Form has been provided and no information has been provided for the signature date. |
SL2 Form Alerts | |
SL2 Form is missing |
This alert is valid for an initiating transaction when one or more coverages of type “C” are provided OR Exempt Commercial Purchaser is checked, and no Online SL2 Form has been provided and no document of type SL2 Form has been attached. Valid for Extensions when extending the policy effective date more than 90 days in the aggregate over a rolling 12 month period. |
Broker Name is missing | This alert is valid for a transaction when an Online SL2 Form has been provided and no information has been provided for the SL2 Form Broker Name. |
Broker License Number or Brokerage License Number is missing | This alert is valid for a transaction when an Online SL2 Form has been provided and no information has been provided for the SL2 Form Broker License Number or Organization Number. |
Name of Insured is missing | This alert is valid for a transaction when an Online SL2 Form has been provided and no information has been provided for the SL2 Form Insured Name. |
Street Address of Insured is missing | This alert is valid for a transaction when an Online SL2 Form has been provided and no information has been provided for the SL2 Form Insured Address, Line 1. |
City of Insured is missing | This alert is valid for a transaction when an Online SL2 Form has been provided and no information has been provided for the SL2 Form Insured Address City. |
Zip Code of Insured is missing | This alert is valid for a transaction when an Online SL2 Form has been provided and no information has been provided for the SL2 Form Insured Address Zip Code. |
Description of Risk is missing | This alert is valid for a transaction when an Online SL2 Form has been provided and no information has been provided for the SL2 Form Description of Risk. |
Street Address of Risk is missing | This alert is valid for a transaction when an Online SL2 Form has been provided and no information has been provided for the SL2 Form Risk Address, Line 1. |
P.O. Box is not allowed | This alert is valid for a transaction when an Online SL2 Form has been provided and the Risk Address Line 1 contains a detectible form of “P.O. Box”. |
City of Risk is missing | This alert is valid for a transaction when an Online SL2 Form has been provided and no information has been provided for the SL2 Form Risk Address City. |
Zip Code of Risk is missing | This alert is valid for a transaction when an Online SL2 Form has been provided and no information has been provided for the SL2 Form Risk Address Zip Code. |
CAARP Declination is missing | This alert is valid for a transaction when an Online SL2 Form has been provided and a coverage of “Private Passenger Automobile Liability” is selected in section 2(E) and no information has been provided for section 3(B). |
Risk Purchasing Group Name is Not Registered under Company | This alert is valid for a transaction when an Online SL2 Form has been provided and the Risk Purchasing Group Name is not recognized. |
Section 6(A) of the SL2 Form is Incomplete | This alert is valid for a transaction when an Online SL2 Form has been provided and section 6(A) has no content. |
Section 7(B) of the SL2 Form is Incomplete |
This alert is valid for a transaction when an Online SL2 Form has been provided and Section 7(A) is marked as “Yes” and any of the following fields in Section 7(B) are blank: 1. Full Name of Admitted Company 2. Representative and Contact Number or Online Declination Website 3. Employment Type (if user provides the Name of Company Representative) 4. Month of Declination 5. Year of Declination 6. Declination Code |
Admitted Company is Not Licensed to Write Specified Class of Business | This alert is valid for a transaction when an Online SL2 Form has been provided and the selected Admitted Company in Section 7(B) is not authorized to write the specified class of business. |
Admitted Company is Not Listed on the CDI Website | This alert is valid for a transaction when an Online SL2 Form has been provided and the provided Admitted Company in Section 7(B) is not a recognized Admitted Company. |
Admitted Company Objected by the CDI | This alert is valid for a transaction when an Online SL2 Form has been provided and the selected Admitted Company in Section 7(B) has an Objected status (“O”). |
Please enter month and year values for Declination Date | This alert is valid for a transaction when an Online SL2 Form has been provided and the Declination Date is not provided or incomplete. |
Small Employer response missing | This alert is valid for a transaction when an Online SL2 Form has been provided and the policy Exempt Commercial Purchaser value is "No" and one or more coverages in the 700 range was provided on the SL2 Form and no value is provided for Section 4 “Small Employer”. |
Signature Date missing or incomplete | This alert is valid for a transaction when an Online SL2 Form has been provided and no information has been provided for the signature date. |
Explanation for submitting to less than 3 admitted Insurers is missing | This alert is valid for a transaction when an Online SL2 Form has been provided and 7(A) is marked as NO and 8(A) is marked as NO and no information is provided for 8(B), explanation of why the risk was submitted to less than three admitted Insurers. |
Description of determination for submitting to less than 3 admitted Insurers is missing | This alert is valid for a transaction when an Online SL2 Form has been provided and 7(A) is marked as NO and 8(A) is marked as YES and no information is provided for 8(C), description of how the determination was made to submit the risk to less than three admitted Insurers. |
Multi-State Alerts | |
For Multi-State policies it is required to enter the California percentage of the Risk | This alert is valid for a transaction when Multi-State is checked and no value is provided for California Percentage of Risk and the transaction Effective Date is on or after 7/20/2011. |
The Total Premium for all States is required | This alert is valid for a transaction when Multi-State is checked and no value is provided for Total Premium for all States. |
There is a difference between the sum of all State Premium Amounts and the Total Premium entered | This alert is valid for a transaction when Multi-State is checked and the State Allocation method is “Premium” and the value provided for Total Premium for all States does not match the calculated sum of all of the State allocation amounts. |
If Gross Premium is negative then Multi-State Premium must be negative or zero | This alert is valid for a transaction when Multi-State is checked and the calculated total of Coverage Premium Amounts value is less than zero and the value provided for Total Premium for all States is greater than zero. |
If Gross Premium is positive then Multi-State Premium must be positive or zero | This alert is valid for a transaction when Multi-State is checked and the calculated total of Coverage Premium Amounts value is greater than or equal to zero and the value provided for Total Premium for all States is less than zero. |
Document Alerts | |
Syndicate List/Multiple Insurer List is missing | This alert is valid for a transaction when Multiple Insurers is checked and no document of type “Syndicate List” is attached. |
Bordereau missing | This alert is valid for a transaction when the policy type is Master and no document of type “Bordereau” is attached. |